Here is the summary graph to show the number of birds ringed in spring 2016.
Below table shows the number (3-day tally) of birds ringed at Zuunbayan in May 2016.
Species | 6-8 | 9-11 | 12-14 | 15-17 | 18-20 | 21-23 | 24-26 | 27-29 | Total |
---|---|---|---|---|---|---|---|---|---|
Arctic warbler | 0 | 0 | 0 | 1 | 21 | 1 | 13 | 48 | 84 |
Barn swallow | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Black-faced bunting | 1 | 3 | 1 | 3 | 2 | 7 | 7 | 7 | 31 |
Blue robin | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
Bluethroat | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Brown flycatcher | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | 11 |
Brown shrike | 0 | 0 | 0 | 0 | 11 | 5 | 3 | 16 | 35 |
Chestnut bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Common magpie | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 7 |
Common redstart | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Common rosefinch | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 24 | 32 |
Common whitethroat | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 5 |
Common reed bunting | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Daurian redstart | 7 | 13 | 4 | 6 | 3 | 5 | 1 | 2 | 41 |
Dusky thrush | 1 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 12 |
Dusky warbler | 0 | 1 | 0 | 1 | 20 | 11 | 1 | 6 | 40 |
Eurasian wryneck | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Eyebrowed thrush | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 6 |
Grey wagtail | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Japanese Sparrowhawk | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Lesser whitethroat | 1 | 1 | 0 | 3 | 4 | 0 | 1 | 4 | 14 |
Little bunting | 6 | 8 | 9 | 34 | 3 | 0 | 0 | 6 | 66 |
Meadow bunting | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Naumann`s thrush | 1 | 15 | 16 | 7 | 0 | 0 | 0 | 0 | 39 |
Northern wheater | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Olive-backed pipit | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 11 |
Pallas`s leaf warbler | 0 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 12 |
Pallas`s reed bunting | 0 | 3 | 1 | 1 | 6 | 0 | 1 | 0 | 12 |
Pine bunting | 6 | 11 | 4 | 4 | 0 | 2 | 0 | 0 | 27 |
Pintailed snipe | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Red-flanked bluetail | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Red-throated thrush | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
Richard's pipit | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 |
Siberian accentor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Siberian rubythroat | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 1 | 10 |
Siberian stonechat | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
Spotted flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Taiga flycatcher | 2 | 0 | 15 | 12 | 13 | 8 | 2 | 3 | 55 |
Tree sparrow | 0 | 1 | 0 | 0 | 7 | 3 | 6 | 3 | 20 |
White`s thrush | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Yellow-breasted bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Yellow-browed warbler | 3 | 0 | 0 | 2 | 2 | 21 | 8 | 1 | 37 |
Unknown | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
In 2015, we operated from 8 May to 25 May for only 18 days.
Here is the summary graph to show the number of birds ringed in spring 2015.
Below table shows the number (3-day tally) of birds ringed at Zuunbayan in May 2015.
Species/Зүйл | 8-11 | 12-14 | 15-17 | 18-20 | 21-23 | 24-25 | Total | % |
---|---|---|---|---|---|---|---|---|
Arctic warbler | 0 | 0 | 0 | 0 | 2 | 14 | 16 | 2.8 |
Black-faced bunting | 10 | 1 | 1 | 2 | 5 | 3 | 22 | 3.8 |
Brown accentor | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.2 |
Brown shrike | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 1.0 |
Chestnut bunting | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.2 |
Citrine wagtail | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.2 |
Common magpie | 2 | 0 | 1 | 0 | 2 | 0 | 5 | 0.9 |
Common rosefinch | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 1.6 |
Common whitethroat | 0 | 0 | 0 | 0 | 1 | 10 | 11 | 1.9 |
Daurian redstart | 17 | 6 | 10 | 4 | 4 | 1 | 42 | 7.3 |
Dusky thrush | 2 | 1 | 10 | 0 | 1 | 1 | 15 | 2.6 |
Dusky warbler | 0 | 0 | 0 | 0 | 6 | 24 | 30 | 5.2 |
Eurasian sparrowhawk | 1 | 0 | 1 | 3 | 0 | 0 | 5 | 0.9 |
Eurasian wryneck | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.2 |
Eyebrowed thrush | 0 | 18 | 8 | 6 | 0 | 0 | 32 | 5.6 |
Grey wagtail | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 0.7 |
Lesser whitethroat | 0 | 0 | 3 | 4 | 0 | 2 | 9 | 1.6 |
Little bunting | 17 | 24 | 44 | 16 | 5 | 4 | 110 | 19.2 |
Long-tailed rosefinch | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.2 |
Naumann`s thrush | 0 | 7 | 15 | 6 | 6 | 0 | 34 | 5.9 |
Olive-backed pipit | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.2 |
Pallas`s leaf warbler | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.3 |
Pallas`s reed bunting | 8 | 0 | 4 | 1 | 0 | 0 | 13 | 2.3 |
Pine bunting | 7 | 1 | 1 | 1 | 1 | 2 | 13 | 2.3 |
Red-flanked bluetail | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.3 |
Red-throated thrush | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.2 |
Siberian accentor | 9 | 2 | 3 | 1 | 0 | 0 | 15 | 2.6 |
Siberian rubythroat | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1.2 |
Siberian stonechat | 0 | 2 | 3 | 0 | 0 | 1 | 6 | 1.0 |
Taiga flycatcher | 4 | 3 | 36 | 21 | 37 | 14 | 115 | 20.0 |
Tree pipit | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.3 |
Tree sparrow | 6 | 1 | 0 | 0 | 2 | 6 | 15 | 2.6 |
White`s thrush | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0.3 |
Yellow-browd warbler | 2 | 2 | 4 | 6 | 4 | 7 | 25 | 4.4 |
Grand Total | 88 | 71 | 147 | 73 | 81 | 114 | 574 | 100.0 |